Measurements in inches, laid flat. Chest is measured pit to pit; length is measured from the shoulder seam.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 20" | 26" | 7" |
| S | 21" | 27" | 7.5" |
| M | 22.5" | 28" | 8" |
| L | 24" | 29" | 8.5" |
| XL | 25.5" | 30" | 9" |
Waist sizes are numeric (inches). Shorts and skirts follow standard S–XL sizing.
| Waist Size | Waist (in) | Hip (in) |
|---|---|---|
| 26 | 26" | 36" |
| 28 | 28" | 38" |
| 30 | 30" | 40" |
| 32 | 32" | 42" |
| 34 | 34" | 44" |
| 36 | 36" | 46" |
Still not sure which size to grab? Message us with your usual size in other brands and we'll help you find the right fit.